Files Included :
1 Introduction - video 2024-09-28 12-55-06 (120.92 MB)
10 Dealing Ranges - video 2024-09-28 12-56-31 (441.54 MB)
11 video 2024-09-28 12-56-43 (189.67 MB)
12 OB - video 2024-09-28 12-56-50 (145.54 MB)
13 9 Trade Breakdown NQ- (420.83 MB)
14 video 2024-09-28 12-57-10 (189.48 MB)
15 10 XAUUSD Trade Breakdown- (421.93 MB)
16 Weekly Intraday Profiles - video 2024-09-28 12-57-21 (281.04 MB)
17 video 2024-09-28 12-57-34 (238.13 MB)
18 video 2024-09-28 12-57-39 (112.27 MB)
19 video 2024-09-28 12-57-45 (386.64 MB)
2 video 2024-09-28 12-55-20 (330.96 MB)
20 Trade Breakdown EU - Monday- (154.26 MB)
21 Trade Breakdown EU - Thrusday- (299.78 MB)
22 CPI HTF case study on NQ & BTC (263.06 MB)
23 Sham CPI Chapter 10 & 11 Lev 2 (560.18 MB)
24 CPI EU Trade Breakdown (187.81 MB)
25 CPI Sham EU Trade Breakdown (142.26 MB)
26 CPI Sham CH - 12 (751.4 MB)
27 CPI Sham Trade Breakdown EU (173.23 MB)
28 CPI Trade Breakdown EU (248.93 MB)
29 video 2024-09-28 12-58-40 (47.91 MB)
3 video 2024-09-28 12-55-31 (268.64 MB)
30 video 2024-09-28 12-58-45 (167.73 MB)
31 video 2024-09-28 12-58-52 (120.54 MB)
32 SMT video 2024-09-28 12-58-57 (382.65 MB)
33 video 2024-09-28 12-59-05 (87.46 MB)
34 Weekly Performance - video 2024-09-28 12-59-11 (584.4 MB)
35 video 2024-09-28 12-59-19 (86.97 MB)
36 CPI Sham Trade Breakdown NQ (183.67 MB)
37 CPI Sham Trade Breakdown EU (193.98 MB)
4 video 2024-09-28 12-55-40 (215.7 MB)
5 video 2024-09-28 12-55-46 (301.67 MB)
6 Chapter 2 & 3 Key levels and integration of markets profiles (399.74 MB)
7 CRT Unclocked Clone Sham CPI Chapter 4&5 (1.2 GB)
8 EU Trade Breakdown (471.23 MB)
9 video 2024-09-28 12-56-25 (213.85 MB)]
Screenshot